| AL East | .......... | NL East | |
| Baltimore Orioles | 0 - 0 | Atlanta Braves | 0 - 0 |
| Boston Red Sox | 0 - 0 | Florida Marlins | 0 - 0 |
| New York Yankees | 0 - 0 | New York Mets | 0 - 0 |
| Tampa Bay Devil Rays | 0 - 0 | Philadelphia Phillies | 0 - 0 |
| Toronto Blue Jays | 0 - 0 | Washington Nationals | 0 - 0 |
AL Central | NL Central | ||
| Chicago White Sox | 1 - 0 | Chicago Cubs | 0 - 0 |
| Detroit Tigers | 0 - 0 | Cincinnati Reds | 0 - 0 |
| Kansas City Royals | 0 - 0 | Houston Astros | 0 - 0 |
| Minnesota Twins | 0 - 0 | Milwaukee Brewers | 0 - 0 |
| Cleveland Indians | 0 - 1 | Pittsburgh Pirates | 0 - 0 |
| St. Louis Cardinals | 0 - 0 | ||
AL West | NL West | ||
| Los Angeles Angels | 0 - 0 | Arizona Diamondbacks | 0 - 0 |
| Oakland Athletics | 0 - 0 | Colorado Rockies | 0 - 0 |
| Seattle Mariners | 0 - 0 | Los Angeles Dodgers | 0 - 0 |
| Texas Rangers | 0 - 0 | San Diego Padres | 0 - 0 |
| .......... | San Francisco Giants | 0 - 0 |
Time and timelessness. Speed and grace. Failure and loss. Imperishable hope.*
2 comments:
Even Dan Shaugnessy is an optimist today!
look in the first and last time i'll see the marlins in second place.
Post a Comment